Tuesday, October 31, 2006

Reported Lyme Disease Cases by County of Residence, California, 1996-2005

Vector-Borne Diseases in California, Annual Report 2005, California Department of Health Services, Vector-Borne Disease Section

Reported Lyme disease cases by county of residence,
California, 1996-2005.

Incidence/
100,000
County '96 '97 '98 '99 '00 '01 '02 '03 '04 '05 person-yrs

Alameda 2 3 6 3 4 3 5 1 0 5 0.22
Alpine 0 0 0 0 0 0 0 0 0 0 0.00
Amador 0 0 0 1 0 1 0 0 0 0 0.57
Butte 4 53 13 18 3 1 3 2 2 0 4.84
Calaveras 0 0 0 0 1 0 0 0 0 0 0.25
Colusa 0 0 0 0 0 0 0 0 0 0 0.00
Contra Costa 1 6 2 1 1 5 3 4 0 4 0.28
Del Norte 0 1 0 1 0 0 2 0 0 0 1.44
El Dorado 0 3 2 1 0 0 0 0 3 3 0.75
Fresno 1 0 0 0 1 0 0 0 0 0 0.02
Glenn 0 2 0 1 1 0 0 0 0 0 1.50
Humboldt 5 19 20 14 10 4 4 5 7 11 7.80
Imperial 0 1 0 0 0 0 0 0 0 0 0.07
Inyo 0 0 0 0 0 1 0 0 0 0 0.55
Kern 1 2 2 2 2 0 2 1 0 2 0.21
Kings 0 0 0 0 0 0 0 0 0 0 0.00
Lake 0 1 2 1 0 1 0 1 1 1 1.36
Lassen 0 2 1 2 0 0 2 0 0 0 2.04
Los Angeles 2 6 3 7 2 9 6 7 2 9 0.05
Madera 0 0 0 1 0 0 0 0 0 0 0.08
Marin 0 4 8 4 3 1 4 4 0 1 1.25
Mariposa 0 0 0 0 0 0 1 0 1 0 1.17
Mendocino 3 2 16 8 7 4 11 6 2 0 6.90
Merced 0 2 0 1 1 0 0 0 0 0 0.19
Modoc 0 0 0 0 0 0 0 0 0 0 0.00
Mono 1 0 0 1 0 0 0 3 1 0 4.67
Monterey 0 2 1 2 1 0 5 1 1 0 0.32
Napa 1 3 0 2 2 3 3 0 1 1 1.28
Nevada 2 1 4 5 9 6 3 4 1 3 4.12
Orange 0 0 1 2 3 0 3 2 0 1 0.04
Placer 0 5 4 2 1 4 3 0 2 2 0.92
Plumas 3 0 2 1 0 1 0 0 0 0 3.37
Riverside 1 0 0 0 3 2 1 2 1 4 0.09
Sacramento 0 5 1 1 3 4 1 4 2 6 0.22
San Benito 0 0 0 0 0 1 1 0 0 0 0.37
San Bernardino 0 0 0 1 1 0 0 2 0 0 0.02
San Diego 5 4 0 16 9 3 7 2 4 8 0.20
San Francisco 4 1 7 1 2 3 3 3 1 7 0.42
San Joaquin 1 2 0 0 0 0 0 0 0 0 0.05
San Luis Obispo 1 0 1 1 1 0 0 0 0 1 0.20
San Mateo 2 3 4 4 2 4 4 5 1 4 0.46
Santa Barbara 1 1 3 0 0 1 2 2 2 0 0.30
Santa Clara 2 4 6 2 2 2 6 4 0 2 0.18
Santa Cruz 2 2 2 2 5 9 1 8 3 0 1.32
Shasta 1 0 2 0 0 2 1 0 2 2 0.61
Sierra 0 0 0 0 0 0 0 0 0 0 0.00
Siskiyou 0 1 1 0 0 1 1 0 0 0 0.89
Solano 0 0 0 0 1 1 0 0 0 0 0.05
Sonoma 13 10 15 14 8 6 4 9 2 9 1.95
Stanislaus 3 1 0 0 1 1 0 0 0 1 0.16
Sutter 0 1 0 0 1 1 0 0 0 0 0.38
Tehama 0 1 1 0 2 0 0 0 0 0 0.72
Trinity 1 0 1 13 1 1 1 1 3 3 19.23
Tulare 1 0 1 1 0 2 0 2 0 0 0.19
Tuolumne 1 0 0 0 0 2 1 0 0 1 0.91
Vetura 0 0 2 1 2 2 1 1 2 1 0.16
Yolo 0 0 0 0 0 0 2 0 1 0 0.18
Yuba 0 0 1 1 0 0 0 0 0 0 0.33
Total 65 154 135 139 96 92 97 86 48 94 0.30

No comments: